Photo by J. Gross
Download 2008 AGM Program(PDF)
2008 Annual General Meeting PROGRAM
Washington – British Columbia Chapter of the American Fisheries Society
March 4-6, 2008 Lakeway Inn, Bellingham, WA
Monday March 3, 2008
3:30 pm WA-BC Chapter EXCOM and AGM Planning Committee — Boardroom
6:00 – 8:00 pm Team 2011 Strategy Meeting — Boardroom
7:00 pm Informal Welcoming Social – Poolside, Host: Chris Fairbanks
Tuesday March 4, 2008
7:00 am Student Volunteer Organizational Breakfast – Sehome Room
7:30 am Registration Opens – Hotel Lobby, Refreshments
SPECIAL FREE WORKSHOPS – Mt. Baker Room
Scientific Certification
8:00 am American Fisheries Society Scientific Certification Process, Ken Carrasco, Fisher Consulting Services
8:20 am Criteria for Entrance in the College of Applied Biology - Linda Stordeur, Registrar for the College of Applied Biology
8:45 -9:45 10 ½ Ways to Manage Conflict Workshop - Mike Fraidenburg, Dynamic Solutions Group
PLENARY SESSION — Fairhaven and Sehome Rooms
10:00 Welcome Ceremony – Lummi Indian Nation
10:15 Opening and Welcome – Eric Knudsen, President, NPIC-AFS
10:20 Greetings from AFS – Wayne Hubert, Second Vice President, AFS
10:30 Managing Salmon Fisheries in Changing Times: New Approaches to Harvest
Dr. Jeff Koenings, Director, Washington Department of Fish and Wildlife
11:05 An ecosystem research program for Pacific salmon in the Strait of Georgia and Puget Sound – Dr. Richard Beamish, Canada Department of Fisheries and Oceans
11:45 Lunch – Included with Conference Registration
12:15 A Photographic Essay of Northwest Marine Life – Jonathan Gross, Photographer
12:45 A Puyallup River Documentary: Population Growth and the Impact on Urban Waters — Dr. Jim Gawel, University of Washington
2008 Annual General Meeting CONCURRENT SESSIONS
* = Student presenter
|
Tuesday, March 4 Concurrent Sessions 1:20-3:20 |
|||
| Monitoring Progress to Salmon Recovery Part 1 – Chairs: Keith Wolf (KWA Eco. Sciences), Greg Volkhardt (WDFW) Co-Chairs |
Puget Sound Habitat: Evaluation Tools and TrendsChair: Chris Fairbanks, Fairbanks Environmental | Disease EcologyChair: Paul Hershberger, USGS | |
| 1:20 | Opening remarks and overviewMonitoring progress in population recoveryGreg Volkhardt, WDFW | Future sea level rise in Washington’s coastal watersPhilip Mote, UW | Ichthyophonus in Fishes From the Northeastern Pacific OceanJake Gregg, USGS |
| 1:40 | Washington Monitoring Forum’s PerspectiveBruce Crawford, SRFB | Big Eddy Marine Conservation InitiativeSarah Patton, Canadian Parks and Wilderness Society | Ichthyophonus Detection in Walleye pollock and the Search for Planktonic Reservoirs*Vanessa Lowe, NOAA |
| 2:00 | Lost in Translation? The Art of Plain TalkChris Drivdahl, GSRO | Marine Benthic Habitat Mapping Tool and Its Application for Management of Seafloor ResourcesGary Greene, Tombolo | Cardiac Failure: A Mechanism to Explain Poor Migratory Performance in Ichthyophonus-infected Chinook salmon.Richard Kocan, UW |
| 2:20 | Data Management and Technology Needs: The Columbia PerspectivePeter Paquet, NPCC | SoundToxins- HAB Monitoring Program to Enable Early or Selective Harvesting of Shellfish in Puget SoundKeri Baugh, NOAA | Factors Associated with the Prevalence of Renibacterium salmoninarum Infection in Nearshore Juvenile Chinook Salmon from Puget SoundLinda Rhodes, NOAA |
| 2:40 | The Pacific Northwest Aquatic Monitoring Partnership: A Forum for Regional CoordinationSteve Waste, Consulting Fisheries Scientist, formerly NPCC | Nearshore Ecosystems Services and A Framework for Conservation and Restoration of Pacific Northwest EcosystemsJan Cassin, Parametrix | IHN Virus in Pacific SalmonidsGael Kurath, USGS |
| 3:00 | Puget Sound’s Example as an Unifying Influence –Keith Wolf KWA Ecological Sciences | Open Discussion | Recurring viral erythrocytic necrosis (VEN) epizootics in juvenile Pacific herring from Puget SoundPaul Hershberger, USGS |
|
3:20 Break Refreshments - Whatcom Hall |
|||
|
Tuesday, March 4 Concurrent Sessions 3:40-5:20 |
|||
| Monitoring Progress to Salmon Recovery Part 2 –Chairs: Keith Wolf (KWA Eco. Sciences), Greg Volkhardt (WDFW) Co-Chairs | Emerging Hatchery and Genetics IssuesChair: TBD | Fish Disease (cont.), and Effects of Changing EnvironmentsChair: John E. Kerwin WDFW | |
| 3:40 | Web-based demonstration of the Habitat Work ScheduleSystemErik Neatherlin, WDFW | What Can the All-H Analyzer (AHA) Tell Us About Chinook Recovery in the Snohomish Basin?Janne Kaje, King County | A Rickettsia-like organism is associated with Strawberry Disease lesions in rainbow trout*Sonja Lloyd, WSU |
| 4:00 | Data Without Getting Wet: Remote Sensing Resources You Should Be Aware OfKeith Wolf, Puget Sound ASPRS Board Member and VP | Genetic Stock Identification of Chinook By-catch in the Washington Marine Areas 7 and 7A (San Juan Islands) Sockeye and Pink FisheriesScott M. Blankenship, WDFW | The Salmonid Disease Control Policy of the Fishery Co-Managers of Washington StateJohn E. Kerwin, WDFW |
| 4:20 | Washington Salmon Recovery Funding Board’s Reach-Scale Effectiveness Monitoring Program: details and data 2004-2007 –Jennifer O’Neal, Tetra Tech EC | Genetic Differences in Survival and Fitness-related Traits Between Hatchery and Wild Steelhead From the Clearwater River, IdahoSteve Rubin, USGS | Synergistic Toxicity in Juvenile Salmon Exposed to Pesticide MixturesCathy Laetz, NOAA |
| 4:40 | Monitoring Trends in Fish Habitat Condition Following Logging Along Streams With Buffer Zones in Coastal Southeast Alaska –
Douglas Martin, Martin Env. |
Preliminary Modeling to Predict Population-level Effects of Zinc to Brown Trout
John Toll, Windward Environmental |
|
|
5:00 |
What Counts When Counting Fish?*Jennifer Jacquet, UBC | Linking Short-term Pesticide Exposures to the Productivity and Sustainability of Wild Salmon Populations
David Baldwin, NOAA |
|
|
5:30 |
AFS-WA-BC Chapter Future Strategy Meeting – please come and express your opinions about the Chapter 5:30-6:15 pm | Featured (Free) Workshop 57 Tips in 57 Minutes for Making a Difference in your CareerMike Fraidenburg, Dynamic Solutions 5:30 – 6:30 pm |
|
|
6:30 pm – 9:00 pm Poster Session and Trade Show Social – Food Provided Location: Whatcom Hall and Periphery (See Poster Titles at the End of this Program) |
|||
* = Student presenter
|
Wednesday 6:45 AM Spawning Run – Host: Ian Fraser Meet In Front of Lakeway Inn |
|||
|
Wednesday Concurrent Sessions 8:20-10:00 am |
|||
| Time | Monitoring Progress to Salmon Recovery Part 3Co-chairs: Keith Wolf (KWA Ecoscience), Greg Volkhardt (WDFW) | Saving the Salish Sea I Chair: Eric Knudsen | Habitat RestorationChair: Melissa Brown, Lummi Nation |
| 8:20 | Assessment of Juvenile Salmonids in the Lower Bridge River, BC, in the Context of a Long Term Adaptive Management Experiment*Pier van Dishoeck, Simon Fraser U | Puget Sound PartnershipJoe Ryan, Puget Sound Partnership | Lower Hutchinson Creek and Nooksack River Habitat Restoration ProjectMelissa Brown, Lummi Nation |
| 8:40 | Evaluating Recovery Actions For the Endangered Cultus Lake Sockeye Salmon*Jeff Amos, Simon Fraser U | Shifting Baselines: A Tool For “Scientific Thinking” in the Mass Communication of Ocean Conservation*Jennifer Jacquet, UBC | “She Blinded Me with Science” - Habitat Restoration and the Science-based ApproachFiona McNair, Windward Environmental |
| 9:20 | Intensively Monitored Watersheds: Validation Monitoring for Salmon Habitat RestorationWilliam Ehinger, WA DOE | Is it Time for an Integrated Assessment of the Puget Sound Ecosystem?Dr. John Stein, NOAA Fisheries | WRIA 1 Fish Passage Barrier Inventory Project*Darrell Gray, NSEA |
| 9:40 | Habitat Limiting Factors, Opportunities for Restoration, and Recovery of Skagit River Chinook SalmonCasimir Rice, NOAA | Derelict fishing gear in Puget Sound: Impacts to marine life and habitats.Ginny Broadhurst, Northwest Straits Commission | Effects of Watershed Habitat Condition on Coho Salmon Production in the Deschutes River, WashingtonPaul Schlenger, Anchor Environmental |
|
10:00 Break Refreshments - Whatcom Hall |
|||
|
Wednesday Concurrent Sessions 10:20-12:00 am |
|||
| Monitoring Progress to Salmon Recovery Part 4 Co-chairs: Keith Wolf, KWA Ecoscience; Greg Volkhardt (WDFW) | Saving the Salish Sea IIChair: Eric Knudsen | Elwha Nearshore EcosystemChair: Anne Schaffer, WDFW chair | |
| 10:20 | Longitudinal Variability in PNW Rivers: Implications for Survey DesignRobert M. Hughes, OSU | Salish Sea Prairies and Oak Woodlands: A Threatened EcosystemKen Berg, USFWS | The Elwha Nearshore: Ecological Implications of Long-term Sediment Starvation and Restoration Actions to ComeAnne Shaffer, WDFW |
| 10:40 | A Summary of Acoustic Tagging Programs for Migratory and Resident Chinook Salmon in Puget Sound. Anna Kagley, NOAA | Citizen Involvement in Puget Sound RecoveryGinny Broadhurst, Northwest Straits Commission | Salmonid Use of the Elwha NearshoreJenna Schilke, WDFW |
| 11:00 | Habitat Restoration and Long-Term Monitoring in an Urban StreamSue Madsen, City of Bellingham | The Role of State Owned Aquatic Lands in Restoring a Healthy Puget SoundRichard Doenges, WDNR | Geomorphic Habitat Type and Forage Fish Presence Within the Elwha Nearshore in the Central Strait of Juan de Fuca*Benjamin Warren, WWU |
| 11:20 | Monitoring Progress to Salmon Recovery: Discussion of current commonalities and future directionKeith Wolf and Greg Volkhardt | Where Have All the Salmon Gone?Randy Kinley, Lummi Nation | Forage Fish Spawning in Elwha Nearshore: Now and in the Future*Melanie Roed, WWU |
| 11:40 | Discussion Continued | Ecology’s Role in Puget Sound RecoveryJosh Baldi, WDOE | Beyond Dam Removal: Additional Restoration Needs of the Elwha Nearshore*Tiffany Nabors, WWU |
|
12:00 WA-BC Chapter Business Lunch (Everyone Invited - Included in Conference Registration) Fairhaven and Sehome Rooms |
|||
|
Wednesday Concurrent Sessions 1:20-3:20 pm |
|||
| Fishery ManagementChair: Cleve Steward, AMEC | Saving the Salish Sea IIIChair: Eric Knudsen | Seagrass, Nearshore, and SalmonChair: Jeff Gaeckle, WDNR | |
| 1:40 | Towards the biological basis of return variability for Strait of Georgia coho and chinook salmonRonald Tanasichuk, Pacific Biological Station | Ethics and the Ecological Conscience: Are We Making Conservation Too Easy? Bob Fuerstenberg, King County | Overview of Seagrass Ecology and RestorationJeff Gaeckle, WDNR |
| 2:00 | Diet, Movement, and Growth of a Resident Dolly Varden (Salvelinus malma) Population in Response to Spawning Sockeye S65almon (Oncorhynchus nerka).*Keith Denton, UW | Selling Restoration: linking science and marketingRob Masonis, American Rivers | An Overview of Algal Resources and Intertidal Habitats vital for Puget Sound HealthThomas Mumford Jr., WDNR |
| 2:20 | Status and Management of Chum Salmon (Oncorhynchus keta) in Willapa Bay, WashingtonTad Schwager, AMEC | Puget Sound Recovery: Still Swimming “Upstream”John Lombard, AMEC | Eelgrass (Zostera marina L.) Monitoring in Greater Puget Sound: Local Change Within Large-scale StabilityJeff Gaeckle, WDNR |
| 2:40 | Geochemical Monitoring of Cultured Geoduck Clams and Implication for Wild StocksYongwen Gao, Makah Tribe | Open Discussion | Eelgrass Mapping Along The Elwha ShorelineIan Fraser, Marine Res. Consultants |
| 3:00 | The Effects of Variations in Euphausiid and Pacific hake Biomasses on the Productivity of British Columbian Stocks of Pacific Herring (Clupea pallasi)Ronald Tanasichuk, Pacific Biological Station | Open Discussion | Juvenile Salmon and the Nearshore Habitats of Puget SoundKurt Fresh, NOAA |
|
3:20 Break Refreshments - Whatcom Hall |
|||
|
Wednesday Concurrent Sessions 3:40-5:30 pm |
|||
| Fishery ManagementChair: Tad Schwager, AMEC | Headwaters EcologyChair: Richard Bigley, WDNR | Columbia River - Fish Ecology and ManagementChair: Brian Burke, NOAA | |
| 3:40 | Long Term Fishery Selection on Age and Size at Maturity of Bristol Bay, Alaska Sockeye Salmon*Neala Kendall, UW | Function and Evolution of Wood in Headwater Streams in the Northwestern Cascades, WashingtonCurt Veldhuisen, SSC | Captive Broodstock Programs for Endangered Snake River Spring Chinook - Life in a 20′ Ocean - The Manchester ExperienceCarlin McAuley, NOAA |
| 4:00 | Upstream Passage Barriers of Two Migratory Sculpins, Prickly Sculpin Cottus asper and Coastrange Cculpin Cottus aleuticus in northern Puget lowland streams*Michael LeMoine, WWU | Testing the Effectiveness of Riparian Buffers Along Non-Fishbearing Streams: The Type N Experimental Buffer Treatment StudyAimee McIntyre, WDFW | Survival Estimates of Migrating Juvenile Salmonids through Bonneville Dam Spillway using Acoustic Telemetry 2007Gene Ploskey, PNW Lab |
| 4:20 | ITQs for Recreational Fishing* Ming Ng, UCSB | Effects of River Restoration on Riparian BiodiversityJames Helfield, WWU | Hydroacoustic Evaluation of Sluiceway Operations for Juvenile Salmonid Passage at the Dalles DamFenton Khan, PNWL/Battelle |
| 4:40 | Fishing out Evolution? Metapopulations and Migratory Patterns of Sockeye Salmon* Katy Doctor, UW | LiDAR Applications in Headwater Stream ResearchJeff Ricklefs, WDNR | Toxic Contaminants in Outmigrant Juvenile Salmon from the Lower Columbia EstuaryLyndal Johnson, NOAA |
| 5:00 | Headwater Stream Riparian Ecosystem Management Studies (REMS) Project: Testing Alternative Headwater Stream Management OptionsRichard Bigley, WDNR | What Role Do Avian Predators Have in Attaining Survival Standards for Juvenile Salmonids and Should Avian Predator Management Strategies be Implemented?Behr Turner, GrantCoPUD | |
|
Thursday Concurrent Sessions 8:20-10:00 am
|
||||
| Bull Trout Ecology and ManagementChair: Erin Lowery UW | Emerging Marine IssuesChair: TBA | Freshwater Ecology and Management – Contributed PapersChair: Julie Henning, WDFW | Featured (Free) Workshop | |
| 8:40 | Horizontal and Vertical Distribution of Adfluvial Bull trout in the Cedar River Municipal Watershed, WashingtonHeidy Barnett, Seattle Public Utilities | Craig Collar, SnoCoPUD | Off-channel Wetland Habitats and Their Use by Juvenile Coho and Other FishesJulie A. Henning, WDFW | |
| 9:00 | Trophic Ecology of Fluvial Bull Trout in the Skagit River, Washington*Erin Lowery, UW | Hydroacoustic Assessment and Monitoring Before and After Project InitiationRobert McClure,BioSonics, Inc | Fish Responses to High Flow Events in the Elwha RiverKinsey Frick, NOAA | |
| 9:20 | Coastal Habitats Provide Critical Habitat for Bull Trout Recovery.Mike Hayes, USGS | Preliminary Observations on the Environmental Effects of Intertidal Geoduck Clam Farming in Southern Puget Sound.Jeffrey Fisher, ENVIRON | Potential Influence of Hyporheic Chemistry in Spawning Site Selection of Coho Salmon, Anderson Creek; Whatcom CountyJeremy Gilman, Makah | |
| 9:40 | Bull Trout Ecology Contributed Paper*Mark Downen | |||
|
12:30 – 2:30 Field Trip — “Bellingham Turns the Tide” A look at Port of Bellingham Restoration habitat conservation and recovery amidst developing areas |
||||
|
12:30 – 2:00 WA-BC Chapter Executive Committee Lunch – Boardroom Please attend if you are interested in helping the Chapter in the future |
||||
|
POSTERS |
|||
| Toxics-focused biological observing system for the Puget SoundClaudia Bravo, NOAA | Ocean Power: Enabling an Environment/Technology MergeLinda Bingler, PNW National Lab | Synthesis of an individual-based model of juvenile salmon growth and migration in the Columbia River plume.Brian Burke, NOAA | Lessons Learned in Restoring a Watershed: Dickerson Creek Fish Passage RestorationSusan Cierebiej, WDFW |
| Estimating the decline of wild coho salmon populations due to recurrent die-offs of adult spawners returning to Pacific Northwest urban streams.Julann Spromberg, NOAA | Lower Hutchinson Creek and Nooksack River Habitat Restoration ProjectMelissa Brown, Lummi Nation | An Elemental Approach to Age Estimation in the Sixgill Shark (Hexanchus griseus)*S. Jeff Campbell, WWU | Creating a Career That Makes a DifferenceMichael Fraidenburg, Dynamic Solutions Group |
| Interpreting connectivity in stream ecosystems: a challenge and an opportunityAimee Fullerton, NOAA | Impact Monitoring for Aquatic Organisms during Pile Driving for Bridge Construction in Western WashingtonMistie Hammer, King County | Washington State Aquatic Habitat Guidelines-Stream Habitat Restoration GuidelinesMichelle Cramer, WDFW | Eelgrass (Zostera marina) Restoration of a Wastewater Outfall Construction CorridorMichael Kyte, Entrix |
| Is Recreational Clam Digging Compatible with Pacific Herring Spawning Habitat along the Cherry Point Shoreline?Michael Kyte, Entrix | Habitat restoration and long-term monitoring in an urban streamSusan Madsen, City of Bellingham | Predicting the Riparian Vegetation Response to Dam Removal on the Elwha River*James Michel, WWU | High Lake Fishery Management in Washington StateBob Pfeifer, WDFW |
| Sammamish River Predator StudyJim Shannon, DEA Inc | Final Call For Authors Tagging, Telemetry and Marking GuidelinesKeith Wolf, KWA Ecological Sciences Inc. | American Fisheries Society: Promoting Research and Management of Aquatic ResourcesExecutive Committee of the Washington – British Columbia Chapter | American Fisheries Society: 2011 National Meeting in Seattle, WAExecutive Committee of the Washington – British Columbia Chapter |
| Riparian Effectiveness Monitoring for the WADNR Riparian Forest Restoration StrategyRichard Bigley, WDNR | Overview of the Western Washington Forest Headwater StreamRichard Bigley, WDNR | ||
Page last modified on March 1st, 2008 at 10:35 pm